Spacieuse propriété avec garage double, adossée à un parc avec terrain de baseball et patinoire. Offrant 4 chambres à coucher dont 3 avec walk-in, 2 salles de bain complètes, une superbe luminosité et une thermopompe centrale, cette maison saura répondre aux besoins de toute la famille. Cour arrière clôturée et emplacement de choix près des écoles -- une opportunité à ne pas manquer!
2004
PVC
Casement
Poured concrete
Brick , Vinyl
Attached , Double width or more
Bathroom : 1st level/Ground floor
Separate shower
6 feet and more , Finished basement
2004
PVC
Casement
Poured concrete
Brick , Vinyl
Attached , Double width or more
Bathroom : 1st level/Ground floor
Separate shower
6 feet and more , Finished basement
60' X 100'
5,999.8 SF
Fenced
Asphalt , Double width or more
Driveway : 6 , Garage : 2
Daycare centre , Park , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 10'3" X 5'10" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 11'9" X 14'3" irr. | Wood | |
| Dining room | 1st level/Ground floor | 10' X 14'3" | Wood | |
| Kitchen | 1st level/Ground floor | 11'2" X 11'3" | Ceramic | |
| Other | 1st level/Ground floor | 4'5" X 3'1" irr. | Ceramic | |
| Dinette | 1st level/Ground floor | 11'1" X 6'6" irr. | Ceramic | |
| Bedroom | 1st level/Ground floor | 11'11" X 9'9" irr. | Wood | |
| Bedroom | 1st level/Ground floor | 13'3" X 11'3" irr. | Wood | |
| Walk-in closet | 1st level/Ground floor | 5' X 5'3" | Wood | |
| Bathroom | 1st level/Ground floor | 6'8" X 11'4" irr. | Ceramic | |
| Primary bedroom | 2nd level | 16'5" X 10'10" irr. | Wood | |
| Walk-in closet | 2nd level | 8' X 5'7" | Wood | |
| Family room | Basement 1 | 31'11" X 13'5" irr. | Laminate floor | |
| Bathroom | Basement 1 | 7'7" X 8'9" | Ceramic | |
| Bedroom | Basement 1 | 12'8" X 18' irr. | Laminate floor | |
| Workshop | Basement 1 | 15'4" X 10'7" irr. | Concrete | |
| Cellar/Cold room | Basement 1 | 4'11" X 9'11" | Concrete | |
| Storage | Basement 1 | 4'4" X 8'3" | Concrete | |
| Storage | Basement 1 | 7'8" X 10'7" irr. | Concrete |
Forced air , Convection baseboards , Electric baseboard units
Electricity
Central vacuum cleaner system installation , Air exchange system , Electric garage door opener , Alarm system , Central heat pump
Municipality
Municipality
My name is DOMINIC TREMBLAY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PERFORMANCE | 857, rue Notre-Dame, Saint-Rémi, Québec, J0L 2L0
Hello, my name is DOMINIC TREMBLAY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
